Every NBA and WNBA Champion
Banners are the only stat that never gets argued. This page lists every champion of the NBA, counting the Basketball Association of America seasons from 1947 to 1949, and every champion of the WNBA since its first season in 1997.
Below the tables, a short timeline walks through the dynasties that shaped the game.

Celtics banners: Paul Keleher from Mass, US, CC BY 2.0
Most NBA titles by franchise
| Franchise | Titles | Most recent |
|---|---|---|
| Boston Celtics | 18 | 2024 |
| Los Angeles Lakers (incl. Minneapolis) | 17 | 2020 |
| Golden State Warriors (incl. Philadelphia) | 7 | 2022 |
| Chicago Bulls | 6 | 1998 |
| San Antonio Spurs | 5 | 2014 |
| New York Knicks | 3 | 2026 |
| Philadelphia 76ers (incl. Syracuse) | 3 | 1983 |
| Detroit Pistons | 3 | 2004 |
| Miami Heat | 3 | 2013 |
| Oklahoma City Thunder (incl. Seattle) | 2 | 2025 |
| Houston Rockets | 2 | 1995 |
NBA champions, 1947 to 2026
| Season | Champion | Runner-up | Series |
|---|---|---|---|
| 2026 | New York Knicks | San Antonio Spurs | 4-1 |
| 2025 | Oklahoma City Thunder | Indiana Pacers | 4-3 |
| 2024 | Boston Celtics | Dallas Mavericks | 4-1 |
| 2023 | Denver Nuggets | Miami Heat | 4-1 |
| 2022 | Golden State Warriors | Boston Celtics | 4-2 |
| 2021 | Milwaukee Bucks | Phoenix Suns | 4-2 |
| 2020 | Los Angeles Lakers | Miami Heat | 4-2 |
| 2019 | Toronto Raptors | Golden State Warriors | 4-2 |
| 2018 | Golden State Warriors | Cleveland Cavaliers | 4-0 |
| 2017 | Golden State Warriors | Cleveland Cavaliers | 4-1 |
| 2016 | Cleveland Cavaliers | Golden State Warriors | 4-3 |
| 2015 | Golden State Warriors | Cleveland Cavaliers | 4-2 |
| 2014 | San Antonio Spurs | Miami Heat | 4-1 |
| 2013 | Miami Heat | San Antonio Spurs | 4-3 |
| 2012 | Miami Heat | Oklahoma City Thunder | 4-1 |
| 2011 | Dallas Mavericks | Miami Heat | 4-2 |
| 2010 | Los Angeles Lakers | Boston Celtics | 4-3 |
| 2009 | Los Angeles Lakers | Orlando Magic | 4-1 |
| 2008 | Boston Celtics | Los Angeles Lakers | 4-2 |
| 2007 | San Antonio Spurs | Cleveland Cavaliers | 4-0 |
| 2006 | Miami Heat | Dallas Mavericks | 4-2 |
| 2005 | San Antonio Spurs | Detroit Pistons | 4-3 |
| 2004 | Detroit Pistons | Los Angeles Lakers | 4-1 |
| 2003 | San Antonio Spurs | New Jersey Nets | 4-2 |
| 2002 | Los Angeles Lakers | New Jersey Nets | 4-0 |
| 2001 | Los Angeles Lakers | Philadelphia 76ers | 4-1 |
| 2000 | Los Angeles Lakers | Indiana Pacers | 4-2 |
| 1999 | San Antonio Spurs | New York Knicks | 4-1 |
| 1998 | Chicago Bulls | Utah Jazz | 4-2 |
| 1997 | Chicago Bulls | Utah Jazz | 4-2 |
| 1996 | Chicago Bulls | Seattle SuperSonics | 4-2 |
| 1995 | Houston Rockets | Orlando Magic | 4-0 |
| 1994 | Houston Rockets | New York Knicks | 4-3 |
| 1993 | Chicago Bulls | Phoenix Suns | 4-2 |
| 1992 | Chicago Bulls | Portland Trail Blazers | 4-2 |
| 1991 | Chicago Bulls | Los Angeles Lakers | 4-1 |
| 1990 | Detroit Pistons | Portland Trail Blazers | 4-1 |
| 1989 | Detroit Pistons | Los Angeles Lakers | 4-0 |
| 1988 | Los Angeles Lakers | Detroit Pistons | 4-3 |
| 1987 | Los Angeles Lakers | Boston Celtics | 4-2 |
| 1986 | Boston Celtics | Houston Rockets | 4-2 |
| 1985 | Los Angeles Lakers | Boston Celtics | 4-2 |
| 1984 | Boston Celtics | Los Angeles Lakers | 4-3 |
| 1983 | Philadelphia 76ers | Los Angeles Lakers | 4-0 |
| 1982 | Los Angeles Lakers | Philadelphia 76ers | 4-2 |
| 1981 | Boston Celtics | Houston Rockets | 4-2 |
| 1980 | Los Angeles Lakers | Philadelphia 76ers | 4-2 |
| 1979 | Seattle SuperSonics | Washington Bullets | 4-1 |
| 1978 | Washington Bullets | Seattle SuperSonics | 4-3 |
| 1977 | Portland Trail Blazers | Philadelphia 76ers | 4-2 |
| 1976 | Boston Celtics | Phoenix Suns | 4-2 |
| 1975 | Golden State Warriors | Washington Bullets | 4-0 |
| 1974 | Boston Celtics | Milwaukee Bucks | 4-3 |
| 1973 | New York Knicks | Los Angeles Lakers | 4-1 |
| 1972 | Los Angeles Lakers | New York Knicks | 4-1 |
| 1971 | Milwaukee Bucks | Baltimore Bullets | 4-0 |
| 1970 | New York Knicks | Los Angeles Lakers | 4-3 |
| 1969 | Boston Celtics | Los Angeles Lakers | 4-3 |
| 1968 | Boston Celtics | Los Angeles Lakers | 4-2 |
| 1967 | Philadelphia 76ers | San Francisco Warriors | 4-2 |
| 1966 | Boston Celtics | Los Angeles Lakers | 4-3 |
| 1965 | Boston Celtics | Los Angeles Lakers | 4-1 |
| 1964 | Boston Celtics | San Francisco Warriors | 4-1 |
| 1963 | Boston Celtics | Los Angeles Lakers | 4-2 |
| 1962 | Boston Celtics | Los Angeles Lakers | 4-3 |
| 1961 | Boston Celtics | St. Louis Hawks | 4-1 |
| 1960 | Boston Celtics | St. Louis Hawks | 4-3 |
| 1959 | Boston Celtics | Minneapolis Lakers | 4-0 |
| 1958 | St. Louis Hawks | Boston Celtics | 4-2 |
| 1957 | Boston Celtics | St. Louis Hawks | 4-3 |
| 1956 | Philadelphia Warriors | Fort Wayne Pistons | 4-1 |
| 1955 | Syracuse Nationals | Fort Wayne Pistons | 4-3 |
| 1954 | Minneapolis Lakers | Syracuse Nationals | 4-3 |
| 1953 | Minneapolis Lakers | New York Knicks | 4-1 |
| 1952 | Minneapolis Lakers | New York Knicks | 4-3 |
| 1951 | Rochester Royals | New York Knicks | 4-3 |
| 1950 | Minneapolis Lakers | Syracuse Nationals | 4-2 |
| 1949 | Minneapolis Lakers | Washington Capitols | 4-2 |
| 1948 | Baltimore Bullets | Philadelphia Warriors | 4-2 |
| 1947 | Philadelphia Warriors | Chicago Stags | 4-1 |
WNBA champions, 1997 to 2025
| Season | Champion | Runner-up |
|---|---|---|
| 2025 | Las Vegas Aces | Phoenix Mercury |
| 2024 | New York Liberty | Minnesota Lynx |
| 2023 | Las Vegas Aces | New York Liberty |
| 2022 | Las Vegas Aces | Connecticut Sun |
| 2021 | Chicago Sky | Phoenix Mercury |
| 2020 | Seattle Storm | Las Vegas Aces |
| 2019 | Washington Mystics | Connecticut Sun |
| 2018 | Seattle Storm | Washington Mystics |
| 2017 | Minnesota Lynx | Los Angeles Sparks |
| 2016 | Los Angeles Sparks | Minnesota Lynx |
| 2015 | Minnesota Lynx | Indiana Fever |
| 2014 | Phoenix Mercury | Chicago Sky |
| 2013 | Minnesota Lynx | Atlanta Dream |
| 2012 | Indiana Fever | Minnesota Lynx |
| 2011 | Minnesota Lynx | Atlanta Dream |
| 2010 | Seattle Storm | Atlanta Dream |
| 2009 | Phoenix Mercury | Indiana Fever |
| 2008 | Detroit Shock | San Antonio Silver Stars |
| 2007 | Phoenix Mercury | Detroit Shock |
| 2006 | Detroit Shock | Sacramento Monarchs |
| 2005 | Sacramento Monarchs | Connecticut Sun |
| 2004 | Seattle Storm | Connecticut Sun |
| 2003 | Detroit Shock | Los Angeles Sparks |
| 2002 | Los Angeles Sparks | New York Liberty |
| 2001 | Los Angeles Sparks | Charlotte Sting |
| 2000 | Houston Comets | New York Liberty |
| 1999 | Houston Comets | New York Liberty |
| 1998 | Houston Comets | Phoenix Mercury |
| 1997 | Houston Comets | New York Liberty |
The dynasties
- 1949-1954
Mikan's Lakers
George Mikan's Minneapolis Lakers win five titles in six seasons, the league's first dynasty.
- 1957-1969
Russell's Celtics
Boston wins 11 titles in 13 seasons, including eight straight from 1959 to 1966.
- 1980-1988
Magic and Bird
The Lakers win five titles and the Celtics three as their rivalry carries the league.
- 1989-1990
The Bad Boys
Detroit's tough, physical Pistons win back to back titles.
- 1991-1998
Jordan's Bulls
Chicago wins six titles in eight seasons and never loses a Finals.
- 1999-2014
The Spurs run
Tim Duncan's San Antonio wins five titles across 15 years.
- 2000-2002
Shaq and Kobe
The Lakers three-peat, beating Indiana, Philadelphia and New Jersey.
- 2015-2022
The Warriors
Golden State wins four titles in eight seasons and reaches six Finals.
- 2019-2026
Parity era
Eight different franchises win eight straight titles, from Toronto in 2019 to New York in 2026.
- 1997-2000
Houston Comets
The WNBA's first four titles all go to Houston, led by Cynthia Cooper, Sheryl Swoopes and Tina Thompson.
- 2022-2025
Las Vegas Aces
A'ja Wilson's Aces win three titles in four seasons.
The Fly Baller collection
Tees and hoodies in the Fly Baller colors, printed to order in the USA. Use code VIP15 from the newsletter for 15% off your first order.
- Wikipedia: List of NBA champions
- Wikipedia: List of WNBA champions
- Basketball-Reference: NBA and ABA champions
- Wikipedia: 2026 NBA Finals
- Wikipedia: 2026 WNBA Finals
Facts on this page were checked against these sources (updated Oct 12, 2026). Spot an error? Email hello@fireempireshop.com.




