NBA All-Time Records Board
This board collects the career and single-game records every hoops fan argues about, checked against Basketball-Reference and the league record lists before the 2026-27 season tipped off.
Totals for players who are still in the league run through the end of the 2025-26 season. Once games start again, those numbers will climb, so treat the board as a snapshot taken on October 1, 2026.

The Hershey placard: Crazycat8590, CC0
Career points
LeBron James passed Kareem Abdul-Jabbar's long-standing mark in 2023 and has kept stacking points ever since. Read how Kareem built his total at /kareem-skyhook-scoring-record/.
| Rank | Player | Points |
|---|---|---|
| 1 | LeBron James | 43,440 |
| 2 | Kareem Abdul-Jabbar | 38,387 |
| 3 | Karl Malone | 36,928 |
| 4 | Kobe Bryant | 33,643 |
| 5 | Kevin Durant | 32,597 |
| 6 | Michael Jordan | 32,292 |
| 7 | Dirk Nowitzki | 31,560 |
| 8 | Wilt Chamberlain | 31,419 |
Career rebounds
Nobody has come close to the two big men of the 1960s. Wilt and Bill Russell played in an era of fast pace and missed shots, and their totals look untouchable.
| Rank | Player | Rebounds |
|---|---|---|
| 1 | Wilt Chamberlain | 23,924 |
| 2 | Bill Russell | 21,620 |
| 3 | Kareem Abdul-Jabbar | 17,440 |
| 4 | Elvin Hayes | 16,279 |
| 5 | Moses Malone | 16,212 |
| 6 | Tim Duncan | 15,091 |
Career assists
| Rank | Player | Assists |
|---|---|---|
| 1 | John Stockton | 15,806 |
| 2 | Chris Paul | 12,552 |
| 3 | Jason Kidd | 12,091 |
| 4 | LeBron James | 12,016 |
| 5 | Russell Westbrook | 10,351 |
Career steals
Steals only became an official stat in the 1973-74 season, so stars from earlier decades have no total here.
| Rank | Player | Steals |
|---|---|---|
| 1 | John Stockton | 3,265 |
| 2 | Chris Paul | 2,728 |
| 3 | Jason Kidd | 2,684 |
| 4 | Michael Jordan | 2,514 |
| 5 | Gary Payton | 2,445 |
| 6 | LeBron James | 2,417 |
Career blocks
Blocks were also first recorded in 1973-74, which is why Russell and Chamberlain, famous shot swatters, do not appear.
| Rank | Player | Blocks |
|---|---|---|
| 1 | Hakeem Olajuwon | 3,830 |
| 2 | Dikembe Mutombo | 3,289 |
| 3 | Kareem Abdul-Jabbar | 3,189 |
| 4 | Mark Eaton | 3,064 |
| 5 | Tim Duncan | 3,020 |
| 6 | David Robinson | 2,954 |
Career three-pointers made
Stephen Curry's lead on this list is the clearest sign of how he changed the game. The full story is at /stephen-curry-three-point-revolution/.
| Rank | Player | 3-pointers made |
|---|---|---|
| 1 | Stephen Curry | 4,248 |
| 2 | James Harden | 3,390 |
| 3 | Ray Allen | 2,973 |
| 4 | Klay Thompson | 2,899 |
| 5 | Damian Lillard | 2,804 |
Most championships as a player
The top of this list is a Boston Celtics reunion. Bill Russell's story is at /bill-russell-11-rings/.
| Player | Titles | Team and span |
|---|---|---|
| Bill Russell | 11 | Boston, 1957-1969 |
| Sam Jones | 10 | Boston, 1959-1969 |
| Tom Heinsohn | 8 | Boston, 1957-1965 |
| K.C. Jones | 8 | Boston, 1959-1966 |
| Satch Sanders | 8 | Boston, 1961-1969 |
| John Havlicek | 8 | Boston, 1963-1976 |
Most MVP awards
Shai Gilgeous-Alexander won the award in both 2025 and 2026, putting him on two and counting.
| Player | MVPs |
|---|---|
| Kareem Abdul-Jabbar | 6 |
| Michael Jordan | 5 |
| Bill Russell | 5 |
| Wilt Chamberlain | 4 |
| LeBron James | 4 |
| Larry Bird | 3 |
| Magic Johnson | 3 |
| Moses Malone | 3 |
| Nikola Jokic | 3 |
Single-game records
One night, one number. These are the regular-season marks for a single player in a single game.
| Category | Record | Player | Date and opponent |
|---|---|---|---|
| Points | 100 | Wilt Chamberlain | March 2, 1962 vs New York |
| Points (second most) | 83 | Bam Adebayo | March 10, 2026 vs Washington |
| Points (third most) | 81 | Kobe Bryant | January 22, 2006 vs Toronto |
| Rebounds | 55 | Wilt Chamberlain | November 24, 1960 vs Boston |
| Assists | 30 | Scott Skiles | December 30, 1990 vs Denver |
| Steals | 11 | Larry Kenon and Kendall Gill | December 26, 1976 vs Kansas City; April 3, 1999 vs Miami |
| Blocks | 17 | Elmore Smith | October 28, 1973 vs Portland |
| Three-pointers made | 14 | Klay Thompson | October 29, 2018 vs Chicago |
Longevity marks
LeBron James also owns the two durability records: 1,622 regular-season games and 23 seasons played, both through the end of the 2025-26 season.
Bam Adebayo's 83-point game was a different kind of outlier. He made 36 of 43 free throws and 7 three-pointers in a 150-129 Miami win, the highest total anyone has posted since Wilt's 100.
Fly Baller is an independent fan site and is not affiliated with the NBA or any team. Career totals for active players change every game night; check Basketball-Reference or NBA.com for live numbers.
- Basketball-Reference: Career leaders for points
- Basketball-Reference: Career leaders for assists
- Basketball-Reference: Career leaders for steals
- Basketball-Reference: Career leaders for 3-point field goals
- Basketball-Reference: Bam Adebayo 2025-26 game log
- Wikipedia: NBA career rebounding leaders
- Wikipedia: NBA career blocks leaders
- Wikipedia: NBA Most Valuable Player Award
- Wikipedia: NBA players with most championships
- Wikipedia: NBA single-game scoring leaders
- Wikipedia: NBA single-game rebounding leaders
- Wikipedia: NBA single-game assists leaders
- Wikipedia: NBA single-game steals leaders
- Wikipedia: NBA single-game blocks leaders
- Wikipedia: Klay Thompson
- Wikipedia: List of NBA regular season individual records
Facts on this page were checked against these sources (updated Oct 1, 2026). Spot an error? Email hello@fireempireshop.com.




